Water Rates and Fees
Water Rates
(All water rates are based per 1,000 gallons)
Inside-City
Lifeline Rate | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
First 6,000 gallons to Minimum | 25.54 | 26.82 |
6,001 to 9,000 | 7.49 | 7.86 |
9,001 to 12,000 | 8.57 | 9.00 |
12,001 to 20,000 | 9.64 | 10.12 |
20,001 to 50,000 | 10.70 | 11.24 |
Over 50,000 | 12.84 | 13.48 |
5/8 inch to 3/4 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 25.54 | 26.82 |
0 to 6,000 | 4.28 | 4.49 |
6,001 to 9,000 | 7.49 | 7.86 |
9,001 to 12,000 | 8.57 | 9.00 |
12,001 to 20,000 | 9.64 | 10.12 |
20,001 to 50,000 | 10.70 | 11.24 |
Over 50,000 | 12.84 | 13.48 |
1 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 63.84 | 67.03 |
0 - 4,000 | 2.76 | 2.90 |
4,001 - 10,000 | 3.32 | 3.49 |
10,001 - 25,000 | 8.28 | 8.69 |
Over 25,000 | 9.38 | 9.85 |
1 1/2 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 127.68 | 134.06 |
0 to 8,000 | 2.76 | 2.90 |
8,001 to 10,000 | 3.32 | 3.49 |
10,001 to 25,000 | 8.28 | 8.69 |
Over 25,000 | 9.38 | 9.85 |
2 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 204.28 | 214.49 |
0 to 13,000 | 2.76 | 2.90 |
13,000 to 25,000 | 8.28 | 8.69 |
Over 25,000 | 9.38 | 9.85 |
Outside-City
Lifeline Rate | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
First 6,000 gallons to Minimum | 31.93 | 33.53 |
6,001 to 9,000 | 9.36 | 9.83 |
9,001 to 12,000 | 10.70 | 11.25 |
12,001 to 20,000 | 12.03 | 12.65 |
20,001 to 50,000 | 13.37 | 14.05 |
Over 50,000 | 16.06 | 16.85 |
5/8 inch to 3/4 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 31.93 | 33.53 |
0 to 6,000 | 5.36 | 5.61 |
6,001 to 9,000 | 9.36 | 9.83 |
9,001 to 12,000 | 10.70 | 11.25 |
12,001 to 20,000 | 12.03 | 12.65 |
20,001 to 50,000 | 13.37 | 14.05 |
Over 50,000 | 16.06 | 16.85 |
1 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 79.80 | 83.79 |
0 to 4,000 | 3.45 | 3.63 |
4,001 to 10,000 | 4.13 | 4.36 |
10,001 to 25,000 | 10.36 | 10.86 |
Over 25,000 | 11.73 | 12.31 |
1 1/2 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 159.60 | 167.58 |
0 to 8,000 | 3.45 | 3.63 |
8,001 to 10,000 | 4.16 | 4.36 |
10,001 to 25,000 | 10.36 | 10.86 |
Over 25,000 | 11.73 | 12.31 |
2 inch Water Meter | October 1, 2020 Rate | October 1, 2021 Rate |
---|---|---|
Minimum Charge | 255.35 | 268.11 |
0 to 13,000 | 3.45 | 3.63 |
13,001 to 25,000 | 10.36 | 10.86 |
Over 25,000 | 11.73 | 12.31 |
Wholesale Water
October 1, 2020 Rate | October 1, 2021 Rate | |
---|---|---|
Rate per 1,000 gallons | 5.54 | 5.82 |
Reclaimed Water
October 1, 2020 Rate | October 1, 2021 Rate | |
---|---|---|
Minimum Charge | 345.09 | 362.34 |
Rate per 1,000 gallons | 1.81 | 1.90 |
Other Water Charges/Fees
Description | October 1, 2021 Rate (effective October 1, 2013) |
---|---|
New Account Charge - Normal Hours | 40.00 |
New Account Charge - After Hours** | 100.00 |
New Service - Normal Hours | Meter Cost + 50.00 |
Reconnect Charge - Normal Hours | 40.00 |
Reconnect Charge - After Hours** | 170.00 |
Customer Requested Outage/Service - Normal Hours | 50.00 |
Customer Requested Outage/Service - After Hours** | 100.00 |
Temporary Water Meter | Deposit - 750.00 Installation - 75.00 Monthly Rental - 100.00 |
Meter Test Charge | 35.00 |
Tampering Fee | 350.00 |
Water Tap | * |
- Service fees established by City Code 86.198
* Actual construction costs plus 10%. Minimum charge of $250.00
** After Hours is consider 4 p.m. Central Daylight Time
Other Fees
Description | Rate |
---|---|
NSF Check Charge | 30.00 |